AK-259 Alcor Classmod. AK-237 Greenville Victory Class / VC2-S-AP3 |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Ship (FBM) | |||||||||||||||||||||||||||||||||||||
![]() AK-260 Betelgeuse |
|||||||||||||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||||||||||||
|
Victory Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||