AG-167 / AGTR-4 Belmont ClassVC2-S-AP3 |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auxiliary, General / Technical Research Ship (ELINT) | |||||||||||||||||||||||||||||||||||||
![]() AGTR-4 Belmont |
|||||||||||||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||||||||||||
|
Victory Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||