AKS-32 Altair Classmod. AK-237 Greenville Victory Class / VC2-S-AP3 |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Store Issue Ship | |||||||||||||||||||||||||||||||||||||
![]() AKS-33 Antares |
|||||||||||||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||||||||||||
|
Victory Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||