AS-22 Euryale ClassC3-Special |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submarine Tender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AS-22 Euryale [Photo: Tendertales] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard C3 Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||