AV-10 Chandeleur ClassC3-S-B1 |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaplane Tender | ||||||||||||||||||||||||||||||||
![]() AV-10 Chandeleur |
||||||||||||||||||||||||||||||||
| Displacement, standard: | ||||||||||||||||||||||||||||||||
| Displacement, full load: | ||||||||||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||||||||||
| Propulsion: | ||||||||||||||||||||||||||||||||
| Power: | ||||||||||||||||||||||||||||||||
| Speed: | ||||||||||||||||||||||||||||||||
| Range: | ||||||||||||||||||||||||||||||||
| Armament: | ||||||||||||||||||||||||||||||||
| Aircraft: | ||||||||||||||||||||||||||||||||
| Complement: | ||||||||||||||||||||||||||||||||
|
Standard C3 Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||