CVE-1 Long Island ClassC3-Cargo(M) |
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escort Carrier | ||||||||||||||||||||||||||||||||||||||||||||||
![]() CVE-1 Long Island |
||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, standard: | 7886 t | |||||||||||||||||||||||||||||||||||||||||||||
| Displacement, full load: | 14055 t | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 150.0 m / 31.1 m (flightdeck) 21.2 m (Waterline) / 7.8 m | |||||||||||||||||||||||||||||||||||||||||||||
| Propulsion: | Diesel, 1 shaft | |||||||||||||||||||||||||||||||||||||||||||||
| Power: | 8500 hp | |||||||||||||||||||||||||||||||||||||||||||||
| Speed: | 16.0 kn | |||||||||||||||||||||||||||||||||||||||||||||
| Range: | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Armament: | 1 x 12.7cm L/51 | |||||||||||||||||||||||||||||||||||||||||||||
| Aircraft: | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| Complement: | 970 | |||||||||||||||||||||||||||||||||||||||||||||
|
Standard C3 Ships: Related classes and conversions:
|
||||||||||||||||||||||||||||||||||||||||||||||