AS-23 Aegir ClassC3-S-A2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submarine Tender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() AS-26 Clytie [Photo: Tendertales] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, standard: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, full load: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armament: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complement: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard C3 Ships: Related classes and conversions:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||